| Part Number | Specifications | Producent | Unit Price | 
| 439EE4666X18 | 6X18 4PLY LIGHT DUTY EYE & EYE NYLON WEB SLING | Liftex | 497,46 EUR | 
| 439EE496X18P | 4 PLY; 6 X 18 EYE & EYEPOLYWEB SLING W/FLAT | Liftex | 452,54 EUR | 
| 439EE4944X18 | 4X18 NYLON WEB SLING 4PLY HD EYE & EYE | Liftex | 370,15 EUR | 
| 439EE494X18N | 4 PLY 4 X 18 EYE & EYENYL WEB SLING W/FLAT | Liftex | 338,77 EUR | 
| 439EE496X18N | 4 PLY 6 X 18 EYE & EYENYL WEB SLING W/FLAT | Liftex | 331,26 EUR | 
| 439EE4944X15 | 4X15 H.D. EYE-EYE WEBSLING | Liftex | 331,00 EUR | 
| 439EE2644X20HT | DWOS REPLACED BY 439-TE294X20N | Liftex | 312,08 EUR | 
				© 2015 Industry Server
		
